Where am I ?

Hydro One Networks Inc. — 2011 Delivery Rates

Bill Impacts for Residential Customers (with community-specific rates) using
1,000 kWh per month

 Community Name 

 $ Increase on
Delivery line 

% Increase on
Delivery line

% Increase on
Total bill

 Ailsa Craig   $         6.06 9.7% 4.0%
 Arkona   $         9.73 16.5% 6.6%
 Arnprior   $         6.74 10.9% 4.5%
 Artemesia   $         6.51 10.5% 4.3%
 Avonmore   $         7.83 12.9% 5.2%
 Bancroft   $         5.83 9.3% 3.9%
 Bath   $         5.86 9.3% 3.9%
 Blandford-Blenheim   $         6.29 10.1% 4.2%
 Blyth   $         7.39 12.0% 4.9%
 Bobcaygeon   $         5.09 8.0% 3.3%
 Brechin   $         7.05 11.4% 4.7%
 Brighton Town   $         6.29 10.1% 4.2%
 Brockville   $         6.04 9.6% 4.0%
 Caledon   $         5.41 8.6% 3.6%
 Campbellford   $         5.63 8.9% 3.8%
 Carleton Place   $         5.59 8.9% 3.7%
 Chalk River   $         5.20 8.2% 3.4%
 Champlain Twp   $         6.10 9.7% 4.0%
 Chatsworth   $         7.19 11.7% 4.8%
 Chesley   $         6.94 11.2% 4.6%
 Cobden   $         5.93 9.5% 3.9%
 Coldwater   $         6.04 9.6% 4.0%
 Deep River   $         4.56 7.1% 3.0%
 Delaware Village   $         5.16 8.1% 3.4%
 Deseronto   $         6.47 10.4% 4.3%
 Dorchester Town   $         7.44 12.1% 5.0%
 Dryden   $         5.56 8.8% 3.7%
 Dundalk   $         5.09 8.0% 3.3%
 Durham   $         4.62 7.2% 3.0%
 Eganville   $         5.74 9.1% 3.8%
 Elmvale   $         6.25 10.0% 4.1%
 Erin   $         5.92 9.4% 3.9%
 Exeter   $         5.44 8.6% 3.6%
 Fenelon Falls   $         9.17 15.4% 6.2%
 Finch   $         7.83 12.9% 5.2%
 Forest   $         5.40 8.5% 3.5%
 Glencoe   $         6.47 10.4% 4.3%
 Grand Bend   $         5.81 9.2% 3.8%
 Granton   $         6.27 10.0% 4.1%
 Hastings   $         4.60 7.2% 3.0%
 Havelock   $         5.42 8.6% 3.6%
 Kemptville   $         5.11 8.0% 3.4%
 Kirkfield   $         7.85 12.9% 5.2%
 Lanark   $         6.37 10.2% 4.2%
 Larder Lake   $         5.25 8.3% 3.4%
 Latchford   $         5.87 9.3% 3.9%
 Lindsay   $         5.68 9.0% 3.7%
 Listowel   $         6.02 9.6% 4.0%
 Lucan   $         6.27 10.0% 4.1%
 Madoc   $         6.28 10.1% 4.2%
 Mapleton   $         5.83 9.3% 3.8%
 Markdale   $         5.13 8.1% 3.4%
 Marmora   $         6.30 10.1% 4.2%
 Meaford   $         6.51 10.5% 4.3%
 Millbrook   $         5.46 8.6% 3.6%
 Milverton   $       11.90 20.9% 8.2%
 Napanee   $         5.03 7.9% 3.3%
 Nipigon   $         5.15 8.1% 3.4%
 Nipigon Town   $         5.15 8.1% 3.4%
 North Dundas   $         6.40 10.3% 4.2%
 North Glengarry   $         7.25 11.8% 4.8%
 Omemee   $         5.95 9.5% 3.9%
 Owen Sound   $         7.19 11.7% 4.8%
 Paisley   $         6.94 11.2% 4.6%
 Perth   $         6.51 10.5% 4.3%
 Prince Edward County   $         5.14 8.1% 3.4%
 Quinte West   $         8.46 14.0% 5.7%
 Rainy River   $         5.45 8.6% 3.6%
 Red Rock   $         5.41 8.5% 3.6%
 Red Rock Village   $         5.41 8.5% 3.6%
 Rockland Town   $         6.84 11.1% 4.5%
 Russell   $         5.92 9.4% 3.9%
 Schreiber   $         4.63 7.2% 3.0%
 Shelburne   $         5.17 8.1% 3.4%
 Smith Falls   $         6.97 11.3% 4.6%
 South Glengarry   $         6.83 11.0% 4.5%
 South River Town   $         5.15 8.1% 3.4%
 Springfield Village   $         6.40 10.3% 4.2%
 Stirling Village   $         5.56 8.8% 3.7%
 Stouffville   $         7.48 12.2% 5.0%
 Sutton   $         6.27 10.0% 4.1%
 Tara   $         6.94 11.2% 4.6%
 Terrace Bay   $         4.52 7.0% 3.0%
 Thedford   $         6.51 10.5% 4.3%
 Thessalon   $         5.32 8.4% 3.5%
 Thorndale   $         7.60 12.4% 5.1%
 Thorold   $         6.21 9.9% 4.1%
 Tweed   $         7.56 12.4% 5.0%
Virginiatown  $         6.48 10.4% 4.3%
 Wardsville   $         6.78 11.0% 4.5%
 Warkworth   $         5.40 8.5% 3.5%
 West Elgin   $         5.88 9.4% 3.9%
 Wiarton   $         5.25 8.3% 3.4%
 Woodville   $         8.23 13.6% 5.5%
 Wyoming   $         6.32 10.1% 4.2%

 

Skip navigation links
OEB Applications
OEB Archive
Rate Schedules
Distribution Rate Applications
2010-2011 Dx
2009 Dx
2008 Dx
Bruce to Milton Transmission Project
Hydro One Remote Communities Applications
Transmission Rate Applications