Where am I ?

Hydro One Networks Inc. — 2011 Delivery Rates

Bill Impacts for General Service Energy-Billed Customers (with community-specific rates) using 2,000 kWh per month

 Community Name 

$ Increase on
Delivery line
 

% Increase on
Delivery line

% Increase on Total bill

 Ailsa Craig   $       13.72 11.5% 4.5%
 Arkona   $       17.21 14.9% 5.8%
 Arnprior   $       18.56 16.2% 6.2%
 Artemesia   $       13.15 11.0% 4.3%
 Avonmore   $       22.78 20.7% 7.8%
 Bancroft   $       11.46 9.4% 3.8%
 Bath   $       14.86 12.6% 4.9%
 Blandford-Blenheim   $       12.10 10.0% 4.0%
 Blyth   $       12.65 10.5% 4.2%
 Bobcaygeon   $       12.26 10.2% 4.0%
 Brechin   $       12.31 10.2% 4.1%
 Brighton Town   $       11.83 9.8% 3.9%
 Brockville   $       19.49 17.2% 6.6%
 Caledon    $       11.51 9.5% 3.8%
 Caledon Suburban   $       11.68 9.6% 3.8%
 Campbellford   $       13.49 11.3% 4.5%
 Carleton Place   $       16.00 13.7% 5.3%
 Chalk River   $       12.72 10.6% 4.2%
 Champlain Twp   $       12.40 10.3% 4.1%
 Chatsworth   $       28.28 27.0% 9.8%
 Chesley   $       21.42 19.2% 7.3%
 Cobden   $       12.57 10.4% 4.1%
 Coldwater   $       12.02 9.9% 4.0%
 Deep River   $       12.08 10.0% 4.0%
 Delaware Village   $       13.71 11.5% 4.5%
 Deseronto   $       14.99 12.7% 5.0%
 Dorchester Town   $       14.07 11.8% 4.7%
 Dryden   $       21.12 18.9% 7.2%
 Dundalk   $       12.17 10.1% 4.0%
 Durham   $       11.54 9.5% 3.8%
 Eganville   $       12.72 10.6% 4.2%
 Elmvale   $       12.42 10.3% 4.1%
 Erin   $         7.52 6.0% 2.4%
 Exeter   $       15.19 12.9% 5.0%
 Fenelon Falls   $       13.10 10.9% 4.3%
 Finch   $       22.78 20.7% 7.8%
 Forest   $       11.34 9.3% 3.7%
 Glencoe   $       20.30 18.0% 6.9%
 Grand Bend   $       12.01 9.9% 3.9%
 Granton   $       13.29 11.1% 4.4%
 Hastings   $       11.83 9.8% 3.9%
 Havelock   $       12.02 9.9% 4.0%
 Kemptville   $       12.45 10.3% 4.1%
 Kirkfield   $       13.86 11.6% 4.6%
 Lanark   $       12.94 10.8% 4.3%
 Larder Lake   $       12.51 10.4% 4.1%
 Latchford   $       17.78 15.4% 6.0%
 Lindsay   $       16.92 14.6% 5.7%
 Listowel   $       10.70 8.7% 3.5%
 Lucan   $       13.29 11.1% 4.4%
 Madoc   $       12.95 10.8% 4.3%
 Mapleton   $       12.67 10.5% 4.2%
 Markdale   $       11.32 9.3% 3.7%
 Marmora   $       20.14 17.8% 6.8%
 Meaford   $       11.55 9.5% 3.8%
 Millbrook   $       11.99 9.9% 3.9%
 Milverton   $       13.87 11.6% 4.6%
 Napanee   $       12.02 9.9% 4.0%
 Nipigon   $       12.23 10.1% 4.0%
 Nipigon Town   $       12.23 10.1% 4.0%
 North Dundas   $       21.77 19.6% 7.4%
 North Glengarry   $       13.62 11.4% 4.5%
 Omemee   $       12.74 10.6% 4.2%
 Owen Sound   $       28.28 27.0% 9.8%
 Paisley   $       21.42 19.2% 7.3%
 Perth   $       20.91 18.6% 7.1%
 Prince Edward County   $       11.84 9.8% 3.9%
 Quinte West   $       27.76 28.2% 9.9%
 Rainy River   $       13.23 11.0% 4.4%
 Red Rock   $       12.65 10.5% 4.2%
 Red Rock Village   $       12.65 10.5% 4.2%
 Rockland Town   $       21.31 19.1% 7.2%
 Russell   $       13.24 11.0% 4.4%
 Schreiber   $       12.38 10.3% 4.1%
 Shelburne   $       14.67 12.4% 4.9%
 Smith Falls   $       28.25 27.4% 9.9%
 South Glengarry   $       13.69 11.5% 4.5%
 South River Town   $       12.03 9.9% 4.0%
 Springfield Village   $       14.08 11.8% 4.7%
 Stirling Village   $       11.54 9.5% 3.8%
 Stouffville   $       19.44 17.1% 6.6%
 Sutton   $       13.70 11.5% 4.5%
 Tara   $       21.42 19.2% 7.3%
 Terrace Bay   $         7.78 6.2% 2.5%
 Thedford   $       13.59 11.4% 4.5%
 Thessalon   $       12.82 10.7% 4.2%
 Thorndale   $       13.91 11.7% 4.6%
 Thorold   $       17.75 15.4% 5.9%
 Tweed   $       15.46 13.1% 5.1%
Virginiatown  $       13.05 10.9% 4.3%
 Wardsville   $       16.57 14.2% 5.5%
 Warkworth   $       12.73 10.6% 4.2%
 West Elgin   $       21.31 19.1% 7.2%
 Wiarton   $       12.12 10.0% 4.0%
 Woodville   $       13.32 11.1% 4.4%
 Wyoming   $       13.71 11.5% 4.5%

 

Skip navigation links
OEB Applications
OEB Archive
Rate Schedules
Distribution Rate Applications
2010-2011 Dx
2009 Dx
2008 Dx
Bruce to Milton Transmission Project
Hydro One Remote Communities Applications
Transmission Rate Applications