Where am I ?

Hydro One Networks Inc. — 2011 Delivery Rates

Bill Impacts for Unmetered General Service Energy-billed Customers (with community-specific rates) using 500 kWh per month

 Community Name 

$ Increase on
Delivery line 

% Increase on Delivery line

% Increase on Total bill

 Ailsa Craig   $         9.18 20.9% 10.6%
 Arkona   $       12.18 29.7% 14.6%
 Arnprior   $         8.43 18.8% 9.7%
 Artemesia   $         7.65 16.8% 8.7%
 Avonmore   $       12.16 29.6% 14.6%
 Bancroft   $         8.05 17.8% 9.2%
 Bath   $       10.75 25.3% 12.7%
 Blandford-Blenheim   $         7.62 16.7% 8.7%
 Blyth   $         7.90 17.4% 9.0%
 Bobcaygeon   $         7.70 16.9% 8.8%
 Brechin   $         6.98 15.1% 7.9%
 Brighton Town   $         8.73 19.6% 10.1%
 Brockville   $         8.89 20.1% 10.3%
 Caledon CH   $         8.08 17.9% 9.2%
 Campbellford   $       10.07 23.3% 11.9%
 Carleton Place   $         8.15 18.1% 9.3%
 Chalk River   $         6.94 15.0% 7.8%
 Champlain Twp   $         9.02 20.4% 10.4%
 Chatsworth   $       11.74 28.3% 14.0%
 Chesley   $       12.22 29.8% 14.7%
 Cobden   $         7.36 16.1% 8.4%
 Coldwater   $         7.83 17.3% 8.9%
 Deep River   $         7.61 16.7% 8.7%
 Delaware Village   $         7.93 17.5% 9.1%
 Deseronto   $       11.56 27.8% 13.8%
 Dorchester Town   $         9.11 20.6% 10.6%
 Dryden   $         9.21 20.9% 10.7%
 Dundalk   $         8.16 18.1% 9.4%
 Durham   $         8.09 17.9% 9.3%
 Eganville   $         8.43 18.8% 9.8%
 Elmvale   $         9.03 20.4% 10.5%
 Erin   $         4.33 8.9% 4.8%
 Exeter   $       10.92 25.8% 12.9%
 Fenelon Falls   $         9.12 20.7% 10.6%
 Finch   $       12.16 29.6% 14.6%
 Forest   $         8.49 19.0% 9.8%
 Glencoe   $       10.42 24.3% 12.3%
 Grand Bend   $         8.83 19.9% 10.2%
 Granton   $         8.97 20.3% 10.4%
 Hastings   $         8.74 19.6% 10.1%
 Havelock   $         8.83 19.9% 10.2%
 Kemptville   $         9.05 20.5% 10.5%
 Kirkfield   $         9.25 21.0% 10.7%
 Lanark   $         7.54 16.5% 8.6%
 Larder Lake   $         7.58 16.6% 8.6%
 Latchford   $       13.96 35.6% 17.1%
 Lindsay   $         8.11 18.0% 9.3%
 Listowel   $         6.92 15.0% 7.8%
 Lucan   $         8.97 20.3% 10.4%
 Madoc   $         9.79 22.5% 11.4%
 Mapleton   $         7.41 16.2% 8.4%
 Markdale   $         8.23 18.3% 9.4%
 Marmora   $       11.58 27.8% 13.8%
 Meaford   $         8.10 17.9% 9.3%
 Millbrook   $         7.82 17.2% 8.9%
 Milverton   $       10.51 24.6% 12.4%
 Napanee   $         8.83 19.9% 10.2%
 Nipigon   $         7.19 15.6% 8.1%
 Nipigon Town   $         7.19 15.6% 8.1%
 North Dundas   $       10.65 25.0% 12.6%
 North Glengarry   $         9.38 21.4% 10.9%
 Omemee   $         8.44 18.9% 9.7%
 Owen Sound   $       11.74 28.3% 14.0%
 Paisley   $       12.22 29.8% 14.7%
 Perth   $         9.11 20.6% 10.6%
 Prince Edward County   $         8.74 19.7% 10.1%
 Quinte West   $       13.85 35.2% 17.0%
 Rainy River   $         7.69 16.9% 8.8%
 Red Rock   $         7.90 17.4% 9.0%
 Red Rock Village   $         7.90 17.4% 9.0%
 Rockland Town   $       11.43 27.3% 13.6%
 Russell   $         8.69 19.5% 10.0%
 Schreiber   $         7.51 16.4% 8.5%
 Shelburne   $         9.35 21.3% 10.9%
 Smith Falls   $       11.85 28.7% 14.2%
 South Glengarry   $         8.42 18.8% 9.7%
 South River Town   $         7.34 16.0% 8.3%
 Springfield Village   $         8.11 18.0% 9.3%
 Stirling Village   $         8.09 17.9% 9.3%
 Stouffville   $         8.87 20.0% 10.3%
 Sutton   $         9.17 20.8% 10.6%
 Tara   $       12.22 29.8% 14.7%
 Terrace Bay   $         3.88 7.9% 4.2%
 Thedford   $         8.37 18.7% 9.6%
 Thessalon   $         9.73 22.4% 11.4%
 Thorndale   $         9.77 22.5% 11.4%
 Thorold   $         8.77 19.7% 10.1%
 Tweed   $       11.29 26.9% 13.4%
Virginiatown  $         6.85 14.8% 7.7%
 Wardsville   $       11.05 26.2% 13.1%
 Warkworth   $         6.94 15.0% 7.8%
 West Elgin   $         9.92 22.9% 11.6%
 Wiarton   $         8.13 18.0% 9.3%
 Woodville   $         8.48 19.0% 9.8%
 
Skip navigation links
OEB Applications
OEB Archive
Rate Schedules
Distribution Rate Applications
2010-2011 Dx
2009 Dx
2008 Dx
Bruce to Milton Transmission Project
Hydro One Remote Communities Applications
Transmission Rate Applications